Custom fiber assemblies engineered for performance, from high-density MPO trunks to precision patch cords. Factory-tested, pre-labeled, and ready to deploy in AI clusters, hyperscale data centers, and enterprise…








Multimode vs singlemode is the first decision. Within multimode, OM4 is the workhorse and OM5 adds SWDM. OS2 is the AI/HPC default for anything beyond a single rack row.
| Spec | OM3 Multimode | OM4 Multimode | OM5 Multimode + SWDM | OS2 Singlemode |
|---|---|---|---|---|
| Color jacket (standard) | Aqua | Aqua / violet | Lime green | Yellow |
| Core diameter | 50 µm | 50 µm | 50 µm | 9 µm |
| Modal bandwidth @ 850 nm | 2,000 MHz·km | 4,700 MHz·km | 4,700 MHz·km (plus WDM) | n/a (singlemode) |
| Reach at 10G | 300 m | 550 m | 550 m | 10 km+ |
| Reach at 40G / 100G (parallel) | 100 m | 150 m | 150 m | 10 km+ (LR4 / FR4) |
| Reach at 400G (DR4 / SR8) | 70 m | 100 m | 100 m | 500 m – 10 km |
| Reach at 800G (SR8 / DR8) | ≤50 m | 100 m | 100 m | 500 m – 10 km |
| SWDM / WDM support | No | No (BiDi only) | Yes — 4-λ SWDM ×100G | Yes — DWDM / CWDM long-haul |
| AI fabric fit | Legacy 10G/40G access | Standard 100G/400G AI cluster | Premium 400G/800G WDM clusters | DCI, campus, long-reach AI backbone |
| Cost per meter (relative) | Lowest multimode | +15-20% vs OM3 | +30-40% vs OM4 | Lowest at scale (long reach) |
| Connector polish | UPC standard | UPC standard | UPC standard | UPC + APC (APC for parallel SM) |
| Best for | Legacy access where reach < 300 m at 10G | Workhorse AI cluster fabric | Premium AI fabric with WDM upgrade path | DCI, long-reach AI backbone, AI/HPC default |
Reach values reflect IEEE 802.3 nominal limits assuming standard insertion loss. Custom lengths in 3-inch increments across all fiber types; IL/RL certification per fiber ships with every order.
Our team will help you select fiber type, connector style, and length per rack. Same-day quote on most builds.